<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cheapflightz.net</title>
	<atom:link href="http://cheapflightz.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheapflightz.net</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 03:46:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Continental AG Q2 2010 Earnings Call Transcript &#124; www.bullfax.com</title>
		<link>http://cheapflightz.net/2010/07/continental-ag-q2-2010-earnings-call-transcript-www-bullfax-com/</link>
		<comments>http://cheapflightz.net/2010/07/continental-ag-q2-2010-earnings-call-transcript-www-bullfax-com/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:46:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[before-the]]></category>
		<category><![CDATA[before-the-market]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[conference-call-]]></category>
		<category><![CDATA[earnings-]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rpc]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/2010/07/continental-ag-q2-2010-earnings-call-transcript-www-bullfax-com/</guid>
		<description><![CDATA[theflyonthewall.com submits: Continental Airlines (CAL) is expected to report Q2 earnings Thursday, July 22 before the market open, with a conference call scheduled for 10:30 am ET. RPC Inc]]></description>
			<content:encoded><![CDATA[<p>theflyonthewall.com submits: Continental Airlines (CAL) is expected to report Q2 earnings Thursday, July 22 before the market open, with a conference call scheduled for 10:30 am ET. RPC Inc</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.bullfax.com/?q=node-continental-ag-q2-2010-earnings-call-transcript" title="Continental AG Q2 2010 Earnings Call Transcript | www.bullfax.com">Continental AG Q2 2010 Earnings Call Transcript | www.bullfax.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/2010/07/continental-ag-q2-2010-earnings-call-transcript-www-bullfax-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights Inn » Malaysia Airlines to start Flights To Sydney And &#8230;</title>
		<link>http://cheapflightz.net/2010/07/flights-inn-%c2%bb-malaysia-airlines-to-start-flights-to-sydney-and/</link>
		<comments>http://cheapflightz.net/2010/07/flights-inn-%c2%bb-malaysia-airlines-to-start-flights-to-sydney-and/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:24:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[9-40am-and]]></category>
		<category><![CDATA[a-week--]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[boost-our]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[four-times]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[have-shown]]></category>
		<category><![CDATA[malaysia-airlines]]></category>
		<category><![CDATA[saturday]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/2010/07/flights-inn-%c2%bb-malaysia-airlines-to-start-flights-to-sydney-and/</guid>
		<description><![CDATA[... Wednesday and Saturday at 9.40am and arrive in Brisbane at 7.55pm.Malaysia Airlines Senior General Manager Commercial Strategy Dr Amin Khan said,We are delighted to boost our flight to Australia . Both Brisbane and Sydney have shown growth with an average load factor of 73 per cent, four per cent higher than last year.Apart from Sydney and Brisbane , Malaysia Airlines also connects to Melbourne 14 times weekly, Perth 10 times weekly and Adelaide four times a week]]></description>
			<content:encoded><![CDATA[<p>&#8230; Wednesday and Saturday at 9.40am and arrive in Brisbane at 7.55pm.Malaysia Airlines Senior General Manager Commercial Strategy Dr Amin Khan said,We are delighted to boost our flight to Australia . Both Brisbane and Sydney have shown growth with an average load factor of 73 per cent, four per cent higher than last year.Apart from Sydney and Brisbane , Malaysia Airlines also connects to Melbourne 14 times weekly, Perth 10 times weekly and Adelaide four times a week</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.flightsinn.com/blog/2010/07/31/malaysia-airlines-to-start-flights-to-sydney-and-brisbane/" title="Flights Inn » Malaysia Airlines to start Flights To Sydney And ...">Flights Inn » Malaysia Airlines to start Flights To Sydney And &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/2010/07/flights-inn-%c2%bb-malaysia-airlines-to-start-flights-to-sydney-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Hire – Relocating to Spain Cheap Flights Info</title>
		<link>http://cheapflightz.net/2010/07/car-hire-%e2%80%93-relocating-to-spain-cheap-flights-info/</link>
		<comments>http://cheapflightz.net/2010/07/car-hire-%e2%80%93-relocating-to-spain-cheap-flights-info/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:10:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[always-some]]></category>
		<category><![CDATA[and-there]]></category>
		<category><![CDATA[know-what]]></category>
		<category><![CDATA[left-their]]></category>
		<category><![CDATA[old-life-]]></category>
		<category><![CDATA[watching-television]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/2010/07/car-hire-%e2%80%93-relocating-to-spain-cheap-flights-info/</guid>
		<description><![CDATA[You know what it's like, you're watching television and there's always some programme on about someone who's left their old life.]]></description>
			<content:encoded><![CDATA[<p>You know what it&#8217;s like, you&#8217;re watching television and there&#8217;s always some programme on about someone who&#8217;s left their old life.</p>
<p>Read this article:<br />
<a target="_blank" href="http://cheapflights4.net/car-hire-relocating-to-spain/" title="Car Hire – Relocating to Spain Cheap Flights Info">Car Hire – Relocating to Spain Cheap Flights Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/2010/07/car-hire-%e2%80%93-relocating-to-spain-cheap-flights-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar Airways &#124; Jetstar Promotion &#124; Jetsaver Light Fare &#8230;</title>
		<link>http://cheapflightz.net/2010/07/jetstar-airways-jetstar-promotion-jetsaver-light-fare/</link>
		<comments>http://cheapflightz.net/2010/07/jetstar-airways-jetstar-promotion-jetsaver-light-fare/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:41:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[airways]]></category>
		<category><![CDATA[fare]]></category>
		<category><![CDATA[jetsaver]]></category>
		<category><![CDATA[jetsaver-light]]></category>
		<category><![CDATA[jetstar-airways]]></category>
		<category><![CDATA[kuala]]></category>
		<category><![CDATA[kuala-lumpur]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[package-called]]></category>
		<category><![CDATA[provides-special]]></category>
		<category><![CDATA[the-fare]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/2010/07/jetstar-airways-jetstar-promotion-jetsaver-light-fare/</guid>
		<description><![CDATA[Jetstar Airways provides special cheaper airline package called Jetsaver Light fare. ]]></description>
			<content:encoded><![CDATA[<p>Jetstar Airways provides special cheaper airline package called Jetsaver Light fare. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.money4invest.com/jetstar-airways-jetstar-promotion-jetsaver-light-fare/" title="Jetstar Airways | Jetstar Promotion | Jetsaver Light Fare ...">Jetstar Airways | Jetstar Promotion | Jetsaver Light Fare &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/2010/07/jetstar-airways-jetstar-promotion-jetsaver-light-fare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheapflights Promotional Code &#124; Cheapflights Discount Codes</title>
		<link>http://cheapflightz.net/2010/07/cheapflights-promotional-code-cheapflights-discount-codes/</link>
		<comments>http://cheapflightz.net/2010/07/cheapflights-promotional-code-cheapflights-discount-codes/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:39:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[and-last-minute]]></category>
		<category><![CDATA[around-the]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best-travel]]></category>
		<category><![CDATA[buying-your]]></category>
		<category><![CDATA[comparing-prices]]></category>
		<category><![CDATA[deals-for]]></category>
		<category><![CDATA[get-lower]]></category>
		<category><![CDATA[offers-the-best]]></category>
		<category><![CDATA[prices-on-airline]]></category>
		<category><![CDATA[prices-while]]></category>
		<category><![CDATA[tickets-online]]></category>
		<category><![CDATA[you-want]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/2010/07/cheapflights-promotional-code-cheapflights-discount-codes/</guid>
		<description><![CDATA[ Cheapflights , www. cheapflights .co.uk, offers the best travel deals for destinations around the world, comparing prices on airline deals and last-minute tickets. ]]></description>
			<content:encoded><![CDATA[<p> Cheapflights , www. cheapflights .co.uk, offers the best travel deals for destinations around the world, comparing prices on airline deals and last-minute tickets. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.promotionalcodes.org.uk/cheapflights/" title="Cheapflights Promotional Code | Cheapflights Discount Codes">Cheapflights Promotional Code | Cheapflights Discount Codes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/2010/07/cheapflights-promotional-code-cheapflights-discount-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten: MarketWatch&#8217;s top stories for July 26 &#8211; 30</title>
		<link>http://cheapflightz.net/2010/07/top-ten-marketwatchs-top-stories-for-july-26-30/</link>
		<comments>http://cheapflightz.net/2010/07/top-ten-marketwatchs-top-stories-for-july-26-30/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:10:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[a-debt-crisis]]></category>
		<category><![CDATA[a-major-source]]></category>
		<category><![CDATA[a-strong-set]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[over-the-impact]]></category>
		<category><![CDATA[slow-its]]></category>
		<category><![CDATA[strong-set]]></category>
		<category><![CDATA[the-impact]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/2010/07/top-ten-marketwatchs-top-stories-for-july-26-30/</guid>
		<description><![CDATA[Investors have been greeted by a strong set of second-quarter earnings, a major source of encouragement after spending much of May and June fretting over the impact of a debt crisis in Europe and China's efforts to slow its growth.]]></description>
			<content:encoded><![CDATA[<p>Investors have been greeted by a strong set of second-quarter earnings, a major source of encouragement after spending much of May and June fretting over the impact of a debt crisis in Europe and China&#8217;s efforts to slow its growth.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCatdVNMa9AA6cP_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=14898oce4/EXP=1280624429/**http://www.marketwatch.com/news/story.asp?guid=%7B5B5E6F99-3D3A-42FB-8B66-949D8FBA6457%7D&#038;siteid=rss&#038;rss=1" title="Top Ten: MarketWatch's top stories for July 26 - 30">Top Ten: MarketWatch&#8217;s top stories for July 26 &#8211; 30</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/2010/07/top-ten-marketwatchs-top-stories-for-july-26-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Leg Flights Explained Cheap Flights Info</title>
		<link>http://cheapflightz.net/2010/07/multi-leg-flights-explained-cheap-flights-info/</link>
		<comments>http://cheapflightz.net/2010/07/multi-leg-flights-explained-cheap-flights-info/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:56:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[a-single-trip]]></category>
		<category><![CDATA[and-diversity]]></category>
		<category><![CDATA[choice-if-you]]></category>
		<category><![CDATA[ideal-choice]]></category>
		<category><![CDATA[more-locations]]></category>
		<category><![CDATA[single-trip]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[their-size]]></category>
		<category><![CDATA[visit-two]]></category>
		<category><![CDATA[you-want]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/2010/07/multi-leg-flights-explained-cheap-flights-info/</guid>
		<description><![CDATA[Multi leg flights are an ideal choice if you want to visit two or more locations on a single trip. Due to their size and diversity, areas of the.]]></description>
			<content:encoded><![CDATA[<p>Multi leg flights are an ideal choice if you want to visit two or more locations on a single trip. Due to their size and diversity, areas of the.</p>
<p>View post:<br />
<a target="_blank" href="http://cheapflights4.net/multi-leg-flights-explained/" title="Multi Leg Flights Explained Cheap Flights Info">Multi Leg Flights Explained Cheap Flights Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/2010/07/multi-leg-flights-explained-cheap-flights-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways updates iPhone app</title>
		<link>http://cheapflightz.net/2010/07/british-airways-updates-iphone-app/</link>
		<comments>http://cheapflightz.net/2010/07/british-airways-updates-iphone-app/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:39:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[a-boarding-pass]]></category>
		<category><![CDATA[airways]]></category>
		<category><![CDATA[boarding-pass]]></category>
		<category><![CDATA[british-airways]]></category>
		<category><![CDATA[displayed-on-their]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[executive-club]]></category>
		<category><![CDATA[has-launched]]></category>
		<category><![CDATA[members-check-in]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[their-smartphone]]></category>
		<category><![CDATA[updated-version]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/2010/07/british-airways-updates-iphone-app/</guid>
		<description><![CDATA[British Airways has launched an updated version of its iPhone app that lets Executive Club members check-in with a boarding pass displayed on their smartphone screen.]]></description>
			<content:encoded><![CDATA[<p>British Airways has launched an updated version of its iPhone app that lets Executive Club members check-in with a boarding pass displayed on their smartphone screen.</p>
<p>Read more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbwW1NMBb4AEAj_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=136op0j2u/EXP=1280617840/**http://www.macworld.com/article/153071/2010/07/britishairways.html?lsrc=rss_main" title="British Airways updates iPhone app">British Airways updates iPhone app</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/2010/07/british-airways-updates-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest to pay $38M for price fixing</title>
		<link>http://cheapflightz.net/2010/07/northwest-to-pay-38m-for-price-fixing/</link>
		<comments>http://cheapflightz.net/2010/07/northwest-to-pay-38m-for-price-fixing/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:36:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[has-agreed]]></category>
		<category><![CDATA[million-fine]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[northwest-airlines]]></category>
		<category><![CDATA[plead-guilty]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price-fixing-]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states-]]></category>
		<category><![CDATA[upi]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/2010/07/northwest-to-pay-38m-for-price-fixing/</guid>
		<description><![CDATA[WASHINGTON, July 30 (UPI) -- U.S. carrier Northwest Airlines has agreed to plead guilty to charges of price fixing and to pay a $38 million fine, the Department of Justice announced]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, July 30 (UPI) &#8212; U.S. carrier Northwest Airlines has agreed to plead guilty to charges of price fixing and to pay a $38 million fine, the Department of Justice announced</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL_yW1NMopkANHf_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=13por16e3/EXP=1280617842/**http://www.upi.com/Business_News/2010/07/30/Northwest-to-pay-38M-for-price-fixing/UPI-34601280525105/" title="Northwest to pay $38M for price fixing">Northwest to pay $38M for price fixing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/2010/07/northwest-to-pay-38m-for-price-fixing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>: Tackling International Travel</title>
		<link>http://cheapflightz.net/2010/07/tackling-international-travel/</link>
		<comments>http://cheapflightz.net/2010/07/tackling-international-travel/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:36:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[airline-tickets]]></category>
		<category><![CDATA[and-hotel]]></category>
		<category><![CDATA[and-making]]></category>
		<category><![CDATA[available-]]></category>
		<category><![CDATA[called-the]]></category>
		<category><![CDATA[family-members]]></category>
		<category><![CDATA[going-there]]></category>
		<category><![CDATA[helped-other]]></category>
		<category><![CDATA[still-available]]></category>
		<category><![CDATA[there-were]]></category>
		<category><![CDATA[travel-agent]]></category>
		<category><![CDATA[trip-]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/2010/07/tackling-international-travel/</guid>
		<description><![CDATA[We wanted to spend a night in Miami going there and returning to break up the trip and making it easier and less stressful. Then we needed to make the flight arrangements]]></description>
			<content:encoded><![CDATA[<p>We wanted to spend a night in Miami going there and returning to break up the trip and making it easier and less stressful. Then we needed to make the flight arrangements</p>
<p>Original post:<br />
<a target="_blank" href="http://happyluau.blogspot.com/2010/07/tackling-international-travel.html" title=": Tackling International Travel">: Tackling International Travel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/2010/07/tackling-international-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
