<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap flights, airfare coupons &#187; have-shown</title>
	<atom:link href="http://cheapflightz.net/tag/have-shown/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheapflightz.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 03:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Lufthansa said to close deal to sell BMI to British Airways</title>
		<link>http://cheapflightz.net/lufthansa-said-to-close-deal-to-sell-bmi-to-british-airways/</link>
		<comments>http://cheapflightz.net/lufthansa-said-to-close-deal-to-sell-bmi-to-british-airways/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:37:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[dhabi]]></category>
		<category><![CDATA[etihad]]></category>
		<category><![CDATA[have-shown]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/lufthansa-said-to-close-deal-to-sell-bmi-to-british-airways/</guid>
		<description><![CDATA[Abu Dhabi’s Etihad was rumoured to have shown interest in UK-based airline]]></description>
			<content:encoded><![CDATA[<p>Abu Dhabi’s Etihad was rumoured to have shown interest in UK-based airline</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzIFrbJO4Q4Aka3_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=15roma0jd/EXP=1320361349/**http://rss.feedsportal.com/c/32295/f/452773/p/1/s/72092fba/l/0L0Sarabianbusiness0N0Clufthansa0Esaid0Eclose0Edeal0Esell0Ebmi0Ebritish0Eairways0E4286710Bhtml/story01.htm" title="Lufthansa said to close deal to sell BMI to British Airways">Lufthansa said to close deal to sell BMI to British Airways</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/lufthansa-said-to-close-deal-to-sell-bmi-to-british-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines Get All Clear for Plant-Based Fuel &#8211; Bloomberg</title>
		<link>http://cheapflightz.net/airlines-get-all-clear-for-plant-based-fuel-bloomberg/</link>
		<comments>http://cheapflightz.net/airlines-get-all-clear-for-plant-based-fuel-bloomberg/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:39:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[airways-ltd-]]></category>
		<category><![CDATA[have-shown]]></category>
		<category><![CDATA[japan-airlines]]></category>
		<category><![CDATA[recent-years-]]></category>
		<category><![CDATA[tropics]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-continental]]></category>
		<category><![CDATA[virgin-atlantic]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/airlines-get-all-clear-for-plant-based-fuel-bloomberg/</guid>
		<description><![CDATA[Test flights in recent years by United Continental Holdings Inc. (UAL) , Japan Airlines Co. and Virgin Atlantic Airways Ltd]]></description>
			<content:encoded><![CDATA[<p>Test flights in recent years by United Continental Holdings Inc. (UAL) , Japan Airlines Co. and Virgin Atlantic Airways Ltd</p>
<p>See more here:<br />
<a target="_blank" href="http://www.bloomberg.com/news/2011-07-07/airlines-prepare-to-take-off-on-fuel-made-from-algae-wood-chips.html" title="Airlines Get All Clear for Plant-Based Fuel - Bloomberg">Airlines Get All Clear for Plant-Based Fuel &#8211; Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/airlines-get-all-clear-for-plant-based-fuel-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines Prepare to Take Off on Fuel Made From Algae, Wood Chips &#8211; Bloomberg</title>
		<link>http://cheapflightz.net/airlines-prepare-to-take-off-on-fuel-made-from-algae-wood-chips-bloomberg/</link>
		<comments>http://cheapflightz.net/airlines-prepare-to-take-off-on-fuel-made-from-algae-wood-chips-bloomberg/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:50:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[airways]]></category>
		<category><![CDATA[airways-ltd-]]></category>
		<category><![CDATA[coconut-oil]]></category>
		<category><![CDATA[everything-from]]></category>
		<category><![CDATA[have-shown]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[japan-airlines]]></category>
		<category><![CDATA[the-tropics-]]></category>
		<category><![CDATA[ual]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin-atlantic]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/airlines-prepare-to-take-off-on-fuel-made-from-algae-wood-chips-bloomberg/</guid>
		<description><![CDATA[Test flights in recent years by United Continental Holdings Inc. ]]></description>
			<content:encoded><![CDATA[<p>Test flights in recent years by United Continental Holdings Inc. </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.bloomberg.com/news/2011-07-07/airlines-prepare-to-take-off-on-fuel-made-from-algae-wood-chips.html?cmpid=yhoo" title="Airlines Prepare to Take Off on Fuel Made From Algae, Wood Chips - Bloomberg">Airlines Prepare to Take Off on Fuel Made From Algae, Wood Chips &#8211; Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/airlines-prepare-to-take-off-on-fuel-made-from-algae-wood-chips-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount Flights: Discount flights to India – Lufthansa Airlines</title>
		<link>http://cheapflightz.net/discount-flights-discount-flights-to-india-%e2%80%93-lufthansa-airlines/</link>
		<comments>http://cheapflightz.net/discount-flights-discount-flights-to-india-%e2%80%93-lufthansa-airlines/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:01:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[airways]]></category>
		<category><![CDATA[and-with]]></category>
		<category><![CDATA[carriers-such]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[has-also]]></category>
		<category><![CDATA[have-shown]]></category>
		<category><![CDATA[increase-]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[the-destinations]]></category>
		<category><![CDATA[the-increase]]></category>
		<category><![CDATA[traffic-from]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[with-the-increase]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/2011/02/discount-flights-discount-flights-to-india-%e2%80%93-lufthansa-airlines/</guid>
		<description><![CDATA[People from USA have shown a lot of interest in the destinations of India and with the increase in traffic from USA the number of Flights to India from US has also increased. Top carriers such as Air India and Jet Airways are in service ...]]></description>
			<content:encoded><![CDATA[<p>People from USA have shown a lot of interest in the destinations of India and with the increase in traffic from USA the number of Flights to India from US has also increased. Top carriers such as Air India and Jet Airways are in service &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://cheapflightvancouver.cheapflightwarehouse.com/2011/02/25/discount-flights-discount-flights-to-india-lufthansa-airlines/" title="Discount Flights: Discount flights to India – Lufthansa Airlines">Discount Flights: Discount flights to India – Lufthansa Airlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/discount-flights-discount-flights-to-india-%e2%80%93-lufthansa-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book With British Airways for Best Chance of Upgrade, Says Skyscanner &#8211; Yahoo Finance</title>
		<link>http://cheapflightz.net/book-with-british-airways-for-best-chance-of-upgrade-says-skyscanner-yahoo-finance/</link>
		<comments>http://cheapflightz.net/book-with-british-airways-for-best-chance-of-upgrade-says-skyscanner-yahoo-finance/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:27:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[bad-news]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[british-airways]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-class]]></category>
		<category><![CDATA[figures-from]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[have-shown]]></category>
		<category><![CDATA[increase-]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[the-increase]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin-atlantic]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/2010/08/book-with-british-airways-for-best-chance-of-upgrade-says-skyscanner-yahoo-finance/</guid>
		<description><![CDATA[EDINBURGH, UNITED KINGDOM--(Marketwire - 08/17/10) - Recent figures from British Airways and Virgin Atlantic have shown that flying Business Class is on the increase. ]]></description>
			<content:encoded><![CDATA[<p>EDINBURGH, UNITED KINGDOM&#8211;(Marketwire &#8211; 08/17/10) &#8211; Recent figures from British Airways and Virgin Atlantic have shown that flying Business Class is on the increase. </p>
<p>More here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/Book-With-British-Airways-for-iw-240419275.html?x=0" title="Book With British Airways for Best Chance of Upgrade, Says Skyscanner - Yahoo Finance">Book With British Airways for Best Chance of Upgrade, Says Skyscanner &#8211; Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/book-with-british-airways-for-best-chance-of-upgrade-says-skyscanner-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book With British Airways for Best Chance of Upgrade, Says Skyscanner &#8211; msnbc.com</title>
		<link>http://cheapflightz.net/book-with-british-airways-for-best-chance-of-upgrade-says-skyscanner-msnbc-com/</link>
		<comments>http://cheapflightz.net/book-with-british-airways-for-best-chance-of-upgrade-says-skyscanner-msnbc-com/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[a-free-upgrade]]></category>
		<category><![CDATA[bad-news]]></category>
		<category><![CDATA[been-offered]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[british-airways]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-class]]></category>
		<category><![CDATA[figures-from]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[have-shown]]></category>
		<category><![CDATA[increase-]]></category>
		<category><![CDATA[the-increase]]></category>
		<category><![CDATA[users-surveyed]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin-atlantic]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/2010/08/book-with-british-airways-for-best-chance-of-upgrade-says-skyscanner-msnbc-com/</guid>
		<description><![CDATA[Recent figures from British Airways and Virgin Atlantic have shown that flying Business Class is on the increase. This could be bad news for the 36% of Skyscanner users surveyed who have been offered a free upgrade, a ...]]></description>
			<content:encoded><![CDATA[<p>Recent figures from British Airways and Virgin Atlantic have shown that flying Business Class is on the increase. This could be bad news for the 36% of Skyscanner users surveyed who have been offered a free upgrade, a &#8230;</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.msnbc.msn.com/id/38734228" title="Book With British Airways for Best Chance of Upgrade, Says Skyscanner - msnbc.com">Book With British Airways for Best Chance of Upgrade, Says Skyscanner &#8211; msnbc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/book-with-british-airways-for-best-chance-of-upgrade-says-skyscanner-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book With British Airways for Best Chance of Upgrade, Says Skyscanner &#8211; Marketwatch</title>
		<link>http://cheapflightz.net/book-with-british-airways-for-best-chance-of-upgrade-says-skyscanner-marketwatch/</link>
		<comments>http://cheapflightz.net/book-with-british-airways-for-best-chance-of-upgrade-says-skyscanner-marketwatch/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[bad-news]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[british-airways]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-class]]></category>
		<category><![CDATA[figures-from]]></category>
		<category><![CDATA[for-]]></category>
		<category><![CDATA[have-shown]]></category>
		<category><![CDATA[increase-]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[the-increase]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin-atlantic]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/2010/08/book-with-british-airways-for-best-chance-of-upgrade-says-skyscanner-marketwatch/</guid>
		<description><![CDATA[EDINBURGH, UNITED KINGDOM, Aug 17, 2010 (MARKETWIRE via COMTEX) -- Recent figures from British Airways and Virgin Atlantic have shown that flying Business Class is on the increase. This could be bad news for ...]]></description>
			<content:encoded><![CDATA[<p>EDINBURGH, UNITED KINGDOM, Aug 17, 2010 (MARKETWIRE via COMTEX) &#8212; Recent figures from British Airways and Virgin Atlantic have shown that flying Business Class is on the increase. This could be bad news for &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://www.marketwatch.com/story/book-with-british-airways-for-best-chance-of-upgrade-says-skyscanner-2010-08-17" title="Book With British Airways for Best Chance of Upgrade, Says Skyscanner - Marketwatch">Book With British Airways for Best Chance of Upgrade, Says Skyscanner &#8211; Marketwatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/book-with-british-airways-for-best-chance-of-upgrade-says-skyscanner-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAS to add more direct flights to Sydney and Brisbane &#8211; TravelWeekly</title>
		<link>http://cheapflightz.net/mas-to-add-more-direct-flights-to-sydney-and-brisbane-travelweekly/</link>
		<comments>http://cheapflightz.net/mas-to-add-more-direct-flights-to-sydney-and-brisbane-travelweekly/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 11:30:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[9-40am-and]]></category>
		<category><![CDATA[are-delighted]]></category>
		<category><![CDATA[are-now]]></category>
		<category><![CDATA[boost-our]]></category>
		<category><![CDATA[growth-with]]></category>
		<category><![CDATA[have-shown]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[purchase-at-www]]></category>
		<category><![CDATA[times-weekly]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/2010/08/mas-to-add-more-direct-flights-to-sydney-and-brisbane-travelweekly/</guid>
		<description><![CDATA[The three additional flights will depart Kuala Lumpur every Monday, Wednesday and Saturday at 9.40am and arrive in Brisbane at 7.55pm. ]]></description>
			<content:encoded><![CDATA[<p>The three additional flights will depart Kuala Lumpur every Monday, Wednesday and Saturday at 9.40am and arrive in Brisbane at 7.55pm. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.travelweeklyweb.com/article/MAS_to_add_more_direct_flights_to_Sydney_and_Brisbane.html" title="MAS to add more direct flights to Sydney and Brisbane - TravelWeekly">MAS to add more direct flights to Sydney and Brisbane &#8211; TravelWeekly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/mas-to-add-more-direct-flights-to-sydney-and-brisbane-travelweekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights Inn » Malaysia Airlines to start Flights To Sydney And &#8230;</title>
		<link>http://cheapflightz.net/flights-inn-%c2%bb-malaysia-airlines-to-start-flights-to-sydney-and/</link>
		<comments>http://cheapflightz.net/flights-inn-%c2%bb-malaysia-airlines-to-start-flights-to-sydney-and/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:24:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[9-40am-and]]></category>
		<category><![CDATA[a-week--]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[boost-our]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[four-times]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[have-shown]]></category>
		<category><![CDATA[malaysia-airlines]]></category>
		<category><![CDATA[saturday]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/2010/07/flights-inn-%c2%bb-malaysia-airlines-to-start-flights-to-sydney-and/</guid>
		<description><![CDATA[... Wednesday and Saturday at 9.40am and arrive in Brisbane at 7.55pm.Malaysia Airlines Senior General Manager Commercial Strategy Dr Amin Khan said,We are delighted to boost our flight to Australia . Both Brisbane and Sydney have shown growth with an average load factor of 73 per cent, four per cent higher than last year.Apart from Sydney and Brisbane , Malaysia Airlines also connects to Melbourne 14 times weekly, Perth 10 times weekly and Adelaide four times a week]]></description>
			<content:encoded><![CDATA[<p>&#8230; Wednesday and Saturday at 9.40am and arrive in Brisbane at 7.55pm.Malaysia Airlines Senior General Manager Commercial Strategy Dr Amin Khan said,We are delighted to boost our flight to Australia . Both Brisbane and Sydney have shown growth with an average load factor of 73 per cent, four per cent higher than last year.Apart from Sydney and Brisbane , Malaysia Airlines also connects to Melbourne 14 times weekly, Perth 10 times weekly and Adelaide four times a week</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.flightsinn.com/blog/2010/07/31/malaysia-airlines-to-start-flights-to-sydney-and-brisbane/" title="Flights Inn » Malaysia Airlines to start Flights To Sydney And ...">Flights Inn » Malaysia Airlines to start Flights To Sydney And &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/flights-inn-%c2%bb-malaysia-airlines-to-start-flights-to-sydney-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Travel News » Coming summer having additional flights for &#8230;</title>
		<link>http://cheapflightz.net/world-travel-news-%c2%bb-coming-summer-having-additional-flights-for/</link>
		<comments>http://cheapflightz.net/world-travel-news-%c2%bb-coming-summer-having-additional-flights-for/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[and-three]]></category>
		<category><![CDATA[average-load]]></category>
		<category><![CDATA[cent-higher]]></category>
		<category><![CDATA[four-per]]></category>
		<category><![CDATA[growth-with]]></category>
		<category><![CDATA[have-shown]]></category>
		<category><![CDATA[kuala]]></category>
		<category><![CDATA[malaysia-airlines]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[times-weekly]]></category>

		<guid isPermaLink="false">http://cheapflightz.net/2010/07/world-travel-news-%c2%bb-coming-summer-having-additional-flights-for/</guid>
		<description><![CDATA[KUALA LUMPUR- Malaysia Airlines (MAS) will offer two additional direct flights from Kuala Lumpur to Sydney and three new flights from Kuala Lumpur to Brisbane effective Oct 31, 2010. ... Both Brisbane and Sydney have shown growth with an average load factor of 73 per cent, four per cent higher than last year.” Apart from Sydney and Brisbane , Malaysia Airlines also connects to Melbourne 14 times weekly, Perth 10 times weekly and Adelaide four times a week. ]]></description>
			<content:encoded><![CDATA[<p>KUALA LUMPUR- Malaysia Airlines (MAS) will offer two additional direct flights from Kuala Lumpur to Sydney and three new flights from Kuala Lumpur to Brisbane effective Oct 31, 2010. &#8230; Both Brisbane and Sydney have shown growth with an average load factor of 73 per cent, four per cent higher than last year.” Apart from Sydney and Brisbane , Malaysia Airlines also connects to Melbourne 14 times weekly, Perth 10 times weekly and Adelaide four times a week. </p>
<p>Read more here:<br />
<a target="_blank" href="http://news.cheapflighthouse.co.uk/2010/07/30/coming-summer-having-additional-flights-for-brisbane-sydny/" title="World Travel News » Coming summer having additional flights for ...">World Travel News » Coming summer having additional flights for &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapflightz.net/world-travel-news-%c2%bb-coming-summer-having-additional-flights-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

